1960 saw the introduction of the type āDā style box, these were larger boxes than the original line drawing ones and were designed to be able to contain the larger models that were now being produced.
|
| Yesteryear D1-type Box Issues | |||
|---|---|---|---|
| Colour illustration, plain yellow background to front panel illustration with "Models Of Yesteryear" banner. Name of the model and model number in white on end flap | |||
| Series No. | Model | Issues | Notes |
| Y1-1 | 1925 Allchin Traction Engine | 13; 14; 15; 16; 17; 18; 19; 20; 21; 22 | |
| Y2-1 | 1911 B Type London Bus | 17; 18; 19; 20; 21; 22 | |
| Y2-2 | 1911 Renault Two-Seater | 1; 2; 3; 4 | Different end flaps: 'New Model', no 'New Model' (in that order) |
| Y3-1 | 1907 London E Class Tram | 12 | Different drawings: side view (roof not visible) and angled view (roof visible) |
| Y4-2 | 1905 Shand Mason Horse-Drawn Fire Engine | 4; 5; 6; 7 | |
| Y5-1 | 1929 Bentley Le Mans | 6; 7; 8 | |
| Y5-2 | 1929 Bentley 4.5 Litre | 1; 2; 3 | 'New Model' on end flaps. Existence without 'New Model' not confirmed |
| Y6-2 | 1926 Bugatti Type 35 | 2 & 4; 5; 6 | |
| Y7-2 | 1913 Mercer Raceabout | 4; 5; 6 | |
| Y8-2 | 1914 Sunbeam Motorcycle with Milford Sidecar | 1; 2; 3 | Different end flaps: 'New Model', no 'New Model' (in that order) |
| Y9-1 | 1924 Fowler "Big Lion" Showman's Engine | 11; 12; 13; 14; 15; 16 | |
| Y10-1 | 1908 Grand Prix Mercedes | 7; 8; 9; 10; 11; 12 | |
| Y10-2 | 1928 Mercedes-Benz 36/220 | 1; 2; 3 | 'New Model' on end flaps. Existence without 'New Model' not confirmed |
| Y11-1 | 1920 Aveling and Porter Steam Roller | 2; 3; 4; 5; 6 | |
| Y11-2 | 1912 Packard Landaulet | 1; 2 | Different end flaps: 'New Model', no 'New Model' (in that order) |
| Y12-1 | 1899 London Horse-Drawn Bus | 4; 5; 6; 7 | |
| Y13-1 | 1862 American General Class Locomotive | 2; 3; 4 & 6 & 8 | |
| Y14-1 | 1903 Duke of Connaught Locomotive | 4; 5; 6 | |
| Y15-1 | 1907 Rolls-Royce Silver Ghost | 4; 5 | |
| Y16-1 | 1904 Spyker Tourer | 1; 2; 3; 4; 5; 6; 7; 8; 9 | |
![]()